Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2020 Chrysler 300 | C, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2020 Dodge Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Super Stock, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2020 Dodge Charger | GT, Pursuit, R/T, SRT Hellcat, SXT, Scat Pack | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2019 Chrysler 300 | C, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2019 Dodge Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2019 Dodge Charger | GT, Pursuit, R/T, SRT Hellcat, SXT, Scat Pack | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 Chrysler 300 | C, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2018 Dodge Challenger | GT, R/T, R/T 392, R/T Scat Pack, SRT 392, SRT Demon, SRT Hellcat, SRT Hellcat Widebody, SXT, SXT Plus, T/A, T/A 392 | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 Dodge Charger | Daytona, Daytona 392, GT, GT Plus, Pursuit, R/T, R/T 392, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus, SXT Plus Leather | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2017 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2017 Dodge Challenger | GT, R/T, R/T 392, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus, T/A, T/A 392 | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2016 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2016 Dodge Challenger | 392 Hemi Scat Pack Shaker, R/T, R/T Plus, R/T Plus Shaker, R/T Scat Pack, R/T Shaker, SRT 392, SRT Hellcat, SXT, SXT Plus | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2016 Dodge Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2015 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2015 Dodge Challenger | R/T, R/T Plus, SRT 392, SRT Hellcat, SXT, SXT Plus, Scat Pack | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2015 Dodge Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2014 Chrysler 300 | Base, C, C Luxury, S, SRT8 | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2014 Dodge Challenger | R/T, Rallye Redline, SRT8, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2014 Dodge Charger | Pursuit, R/T, SE, SRT8, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 Chrysler 300 | Base, C, C Luxury, S, SRT8, SRT8 Core | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 Dodge Challenger | R/T, SRT8, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 Dodge Charger | Pursuit, R/T, SE, SRT8, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
Reviews
There are no reviews yet.